
Athletics
American League Conference • AL West Division
Season outlook
Athletics finished the regular season 64-98. 64.0 projected final wins (64.0–64.0). 0.0% chance to finish top of the AL West. See all MLB projections.
Schedule ahead
2026 season. Remaining strength of schedule for Athletics among MLB teams.
Win probability this season
2026 regular season. Each point is the last pre-kickoff win probability for Athletics. Postponed, cancelled, and duplicate rows are excluded.
Favored in 58 of 121 games, won 22
Filled points are finished games: green is a win, slate is a loss.
Model track record this season
2026 regular season. Graded on the last pre-kickoff win probability, the same filter as the surprises page and the accuracy page. Postseason is listed separately when it exists.
Team Analytics
Elo Rating History
Athletics - 2026 Season
Model vs market record
Athletics - 2026 Season
| Date | Opponent | H/A | Model | Market | Gap | Result |
|---|---|---|---|---|---|---|
| Sep 27 | Astros | H | 35% | 36% | -1% | LOSS✓ |
| Sep 26 | Astros | H | 36% | 41% | -5% | LOSS✓ |
| Sep 25 | Astros | H | 36% | - | - | WIN✗ |
| Sep 24 | Astros | H | 42% | - | - | LOSS✓ |
| Sep 23 | Angels | H | 54% | - | - | WIN✓ |
| Aug 7 | Red Sox | A | 40% | - | - | LOSS✓ |
| Aug 6 | Reds | A | 43% | - | - | LOSS✓ |
| Aug 5 | Reds | A | 43% | - | - | LOSS✓ |
| Aug 4 | Reds | A | 43% | - | - | LOSS✓ |
| Aug 2 | Tigers | H | 55% | 29% | +27%★ | LOSS✗ |
| Aug 1 | Tigers | H | 55% | 50% | +6%★ | LOSS✗ |
| Jul 31 | Tigers | H | 54% | 52% | +2% | LOSS✗ |
| Jul 30 | Red Sox | H | 56% | - | - | LOSS✗ |
| Jul 29 | Red Sox | H | 56% | - | - | LOSS✗ |
| Jul 28 | Red Sox | H | 56% | - | - | WIN✓ |
| Jul 27 | Red Sox | H | 56% | - | - | LOSS✗ |
| Jul 26 | Twins | A | 45% | - | - | LOSS✓ |
| Jul 25 | Twins | A | 45% | - | - | LOSS✓ |
| Jul 24 | Twins | A | 47% | - | - | WIN✗ |
| Jul 22 | Diamondbacks | A | 46% | - | - | LOSS✓ |
| Jul 21 | Diamondbacks | A | 46% | - | - | LOSS✓ |
| Jul 20 | Diamondbacks | A | 46% | - | - | WIN✗ |
| Jul 19 | Nationals | H | 52% | - | - | LOSS✗ |
| Jul 18 | Nationals | H | 52% | - | - | WIN✓ |
| Jul 17 | Nationals | H | 52% | - | - | LOSS✗ |
| Jul 12 | Chicago White Sox | A | 45% | - | - | LOSS✓ |
| Jul 11 | Chicago White Sox | A | 45% | - | - | LOSS✓ |
| Jul 10 | Chicago White Sox | A | 45% | - | - | LOSS✓ |
| Jul 9 | Tigers | A | 46% | - | - | LOSS✓ |
| Jul 8 | Tigers | A | 46% | - | - | LOSS✓ |
| Jul 7 | Tigers | A | 46% | - | - | LOSS✓ |
| Jul 5 | Marlins | H | 55% | - | - | LOSS✗ |
| Jul 4 | Marlins | H | 55% | - | - | LOSS✗ |
| Jul 3 | Marlins | H | 56% | 55% | +1% | LOSS✗ |
| Jul 1 | Dodgers | H | 55% | 40% | +15%★ | WIN✓ |
| Jun 30 | Dodgers | H | 55% | 38% | +17%★ | LOSS✗ |
| Jun 29 | Dodgers | H | 55% | - | - | LOSS✗ |
| Jun 28 | Angels | A | 46% | - | - | LOSS✓ |
| Jun 27 | Angels | A | 46% | - | - | LOSS✓ |
| Jun 26 | Angels | A | 44% | - | - | WIN✗ |
| Jun 25 | Giants | A | 44% | - | - | WIN✗ |
| Jun 24 | Giants | A | 44% | - | - | LOSS✓ |
| Jun 23 | Giants | A | 44% | - | - | LOSS✓ |
| Jun 21 | Angels | H | 55% | - | - | LOSS✗ |
| Jun 20 | Angels | H | 55% | - | - | LOSS✗ |
| Jun 19 | Angels | H | 55% | - | - | WIN✓ |
| Jun 18 | Angels | H | 55% | - | - | WIN✓ |
| Jun 17 | Pirates | H | 54% | - | - | LOSS✗ |
| Jun 16 | Pirates | H | 54% | - | - | LOSS✗ |
| Jun 15 | Pirates | H | 54% | - | - | WIN✓ |
| Jun 14 | Rockies | H | 54% | - | - | LOSS✗ |
| Jun 13 | Rockies | H | 54% | - | - | WIN✓ |
| Jun 12 | Rockies | H | 56% | - | - | WIN✓ |
| Jun 10 | Brewers | H | 53% | - | - | WIN✓ |
| Jun 9 | Brewers | H | 53% | - | - | WIN✓ |
| Jun 8 | Brewers | H | 53% | - | - | LOSS✗ |
| Jun 7 | Astros | A | 45% | - | - | WIN✗ |
| Jun 6 | Astros | A | 45% | - | - | LOSS✓ |
| Jun 5 | Astros | A | 45% | - | - | LOSS✓ |
| Jun 4 | Cubs | A | 45% | - | - | LOSS✓ |
| Jun 3 | Cubs | A | 45% | 48% | -3% | WIN✗ |
| Jun 2 | Cubs | A | 45% | 46% | -1% | WIN✗ |
| May 31 | Yankees | H | 55% | - | - | LOSS✗ |
| May 30 | Yankees | H | 55% | - | - | WIN✓ |
| May 29 | Yankees | H | 55% | - | - | LOSS✗ |
| May 27 | Mariners | H | 48% | - | - | LOSS✓ |
| May 26 | Mariners | H | 7% | - | - | LOSS✓ |
| May 25 | Mariners | H | 6% | - | - | LOSS✓ |
| May 24 | Padres | A | 12% | - | - | WIN✗ |
| May 23 | Padres | A | 32% | - | - | LOSS✓ |
| May 22 | Padres | A | 7% | - | - | LOSS✓ |
| May 21 | Angels | A | 81% | - | - | WIN✓ |
| May 20 | Angels | A | 79% | - | - | WIN✓ |
| May 19 | Angels | A | 91% | - | - | WIN✓ |
| May 18 | Angels | A | 60% | - | - | LOSS✗ |
| May 17 | Giants | H | 62% | - | - | LOSS✗ |
| May 16 | Giants | H | 18% | - | - | LOSS✓ |
| May 15 | Giants | H | 61% | - | - | WIN✓ |
| May 14 | Cardinals | H | 11% | - | - | LOSS✓ |
| May 13 | Cardinals | H | 46% | - | - | WIN✗ |
| May 12 | Cardinals | H | 40% | - | - | LOSS✓ |
| May 10 | Orioles | A | 39% | - | - | LOSS✓ |
| May 9 | Orioles | A | 40% | - | - | WIN✗ |
| May 8 | Orioles | A | 80% | - | - | WIN✓ |
| May 7 | Phillies | A | 88% | - | - | WIN✓ |
| May 6 | Phillies | A | 62% | - | - | LOSS✗ |
| May 5 | Phillies | A | 14% | 37% | -23% | LOSS✓ |
| May 3 | Guardians | H | 53% | 50% | +2% | WIN✓ |
| May 2 | Guardians | H | 49% | 56% | -7% | LOSS✓ |
| May 1 | Guardians | H | 27% | 56% | -29% | LOSS✓ |
| Apr 30 | Royals | H | 85% | - | - | WIN✓ |
| Apr 29 | Royals | H | 64% | - | - | WIN✓ |
| Apr 28 | Royals | H | 55% | - | - | LOSS✗ |
| Apr 26 | Rangers | A | 32% | - | - | WIN✗ |
| Apr 25 | Rangers | A | 23% | - | - | LOSS✓ |
| Apr 24 | Rangers | A | 73% | - | - | WIN✓ |
| Apr 22 | Mariners | A | 23% | - | - | LOSS✓ |
| Apr 21 | Mariners | A | 83% | - | - | WIN✓ |
| Apr 20 | Mariners | A | 84% | - | - | WIN✓ |
| Apr 19 | Chicago White Sox | H | 56% | - | - | LOSS✗ |
| Apr 18 | Chicago White Sox | H | 91% | - | - | WIN✓ |
| Apr 17 | Chicago White Sox | H | 48% | - | - | LOSS✓ |
| Apr 16 | Rangers | H | 50% | - | - | LOSS✗ |
| Apr 15 | Rangers | H | 76% | - | - | WIN✓ |
| Apr 14 | Rangers | H | 82% | - | - | WIN✓ |
| Apr 13 | Rangers | H | 45% | - | - | LOSS✓ |
| Apr 12 | Mets | A | 30% | - | - | WIN✗ |
| Apr 11 | Mets | A | 48% | - | - | WIN✗ |
| Apr 10 | Mets | A | 73% | - | - | WIN✓ |
| Apr 9 | Yankees | A | 18% | - | - | WIN✗ |
| Apr 8 | Yankees | A | 55% | - | - | WIN✓ |
| Apr 7 | Yankees | A | 30% | - | - | LOSS✓ |
| Apr 5 | Astros | H | 45% | 48% | -3% | WIN✗ |
| Apr 4 | Astros | H | 55% | 31% | +23%★ | LOSS✗ |
| Apr 3 | Astros | H | 89% | 49% | +39%★ | WIN✓ |
| Apr 1 | Braves | A | 10% | 30% | -20% | LOSS✓ |
| Mar 31 | Braves | A | 41% | - | - | WIN✗ |
| Mar 30 | Braves | A | 11% | - | - | LOSS✓ |
| Mar 29 | Blue Jays | A | 9% | - | - | LOSS✓ |
| Mar 28 | Blue Jays | A | 11% | - | - | LOSS✓ |
| Mar 27 | Blue Jays | A | 21% | - | - | LOSS✓ |
| Mar 23 | Chicago White Sox | H | 70% | - | - | WIN✓ |
| Mar 22 | Rockies | A | 63% | - | - | LOSS✗ |
| Mar 21 | Dodgers | A | 46% | - | - | LOSS✓ |
| Mar 20 | Cubs | H | 66% | - | - | WIN✓ |
| Mar 19 | Mariners | H | 50% | - | - | LOSS✓ |
| Mar 17 | Chicago White Sox | A | 16% | - | - | LOSS✓ |
| Mar 16 | Angels | H | 60% | - | - | WIN✓ |
| Mar 15 | Guardians | A | 15% | - | - | LOSS✓ |
| Mar 14 | Royals | H | 64% | - | - | WIN✓ |
| Mar 13 | Brewers | A | 18% | - | - | WIN✗ |
| Mar 13 | Padres | H | 21% | - | - | LOSS✓ |
| Mar 12 | Rangers | A | 11% | - | - | LOSS✓ |
| Mar 11 | Diamondbacks | A | 73% | - | - | WIN✓ |
| Mar 10 | Chicago White Sox | H | 42% | - | - | WIN✗ |
| Mar 9 | Reds | A | 41% | - | - | WIN✗ |
| Mar 8 | Angels | H | 77% | - | - | WIN✓ |
| Mar 8 | Angels | H | 77% | - | - | WIN✓ |
| Mar 7 | Angels | H | 73% | - | - | LOSS✗ |
| Mar 7 | Cubs | A | 19% | - | - | LOSS✓ |
| Mar 6 | Rockies | H | 77% | - | - | LOSS✗ |
| Mar 5 | Angels | A | 43% | - | - | WIN✗ |
Get the weekly slate
Each Monday: last week's report card and the week's closest games, with the factors behind them. Free, analytics only.
Recent Games
View all Athleticsrecent games →Frequently Asked Questions
The Athletics play in the American League conference, AL West division.
The Athletics play their home games in Athletics.
We analyze Athletics games using multiple factors including weather conditions, offensive and defensive efficiency, injury reports, and historical performance to calculate win probabilities.
How We Analyze MLB Games
Learn about the factors behind our predictions