...
Scheduled
Sabres
Buffalo
48%
vs
Stars
Dallas
52%
BUF vs DALbreakdown →

Eastern Conference • Atlantic Division
Buffalo Sabres - 2027 Season
Buffalo Sabres - 2027 Season
| Date | Opponent | H/A | Model | Market | Edge | Result |
|---|---|---|---|---|---|---|
| Oct 10 | Utah Hockey Club | H | 56% | - | - | Scheduled |
| Oct 8 | Stars | H | 48% | 49% | -1% | Scheduled |
| Oct 6 | Wild | H | 39% | 50% | -11% | WIN✗ |
| Oct 3 | Blackhawks | H | 50% | 67% | -17% | WIN✗ |
| Oct 1 | Blue Jackets | A | 27% | - | - | LOSS✓ |
| Sep 26 | Penguins | H | 74% | - | - | LOSS✗ |
| Sep 24 | Red Wings | A | 40% | - | - | LOSS✓ |
The Buffalo Sabres play in the Eastern conference, Atlantic division.
The Sabres play their home games in Buffalo.
We analyze Sabres games using multiple factors including offensive and defensive efficiency, injury reports, and historical performance to calculate win probabilities.
Learn about the factors behind our predictions