NHL •

San Jose Sharks
Conference • Division
Record
0-0
Division
Conference
Upcoming
0 games
Team Analytics
Elo Rating History
San Jose Sharks - 2026 Season
140813951382
Current Elo
1401
Season Change
+17
Season High
1406
Season Low
1384
Avg Change
+2.3
Games
5
Model vs. Market History
San Jose Sharks - 2026 Season
Avg Edge
+1%
Model Edge Record
0-14
Model Edge Win %
0%
| Date | Opponent | H/A | Model | Market | Edge | Result |
|---|---|---|---|---|---|---|
| Apr 17 | Jets | A | 38% | 50% | -12% | Scheduled |
| Apr 16 | Blackhawks | A | 44% | 50% | -6% | Scheduled |
| Apr 14 | Predators | A | 43% | 50% | -7% | Scheduled |
| Apr 12 | Canucks | H | 63% | 50% | +13%★ | Scheduled |
| Apr 10 | Ducks | A | 41% | 50% | -9% | Scheduled |
| Apr 9 | Oilers | H | 56% | 50% | +6%★ | Scheduled |
| Apr 7 | Blackhawks | H | 56% | 50% | +6%★ | Scheduled |
| Apr 5 | Predators | H | 59% | 50% | +9%★ | Scheduled |
| Apr 3 | Maple Leafs | H | 55% | 50% | +5% | Scheduled |
| Apr 2 | Ducks | H | 55% | 50% | +5%★ | Scheduled |
| Mar 31 | Blues | H | 59% | 50% | +9%★ | Scheduled |
| Mar 28 | Blue Jackets | A | 42% | 50% | -8% | Scheduled |
| Mar 27 | Blues | A | 46% | 50% | -4% | Scheduled |
| Mar 25 | Predators | A | 45% | 50% | -5% | Scheduled |
| Mar 21 | Flyers | H | 56% | 50% | +6%★ | Scheduled |
| Mar 20 | Sabres | H | 56% | 50% | +6%★ | Scheduled |
| Mar 20 | Sabres | H | 56% | 50% | +6%★ | Scheduled |
| Mar 18 | Oilers | A | 42% | 50% | -8% | Scheduled |
| Mar 15 | Senators | A | 42% | 50% | -8% | Scheduled |
| Mar 14 | Canadiens | A | 41% | 50% | -9% | Scheduled |
| Mar 14 | Canadiens | A | 41% | 50% | -9% | Scheduled |
| Mar 13 | Panthers | H | 56% | 50% | +6%★ | Scheduled |
| Mar 11 | Stars | H | 56% | 50% | +6%★ | Scheduled |
| Mar 8 | Islanders | H | 54% | 50% | +4% | Scheduled |
| Mar 8 | Islanders | H | 54% | 50% | +4% | Scheduled |
| Mar 7 | Blues | H | 57% | 50% | +7%★ | Scheduled |
| Mar 4 | Canadiens | H | 53% | 50% | +3% | Scheduled |
| Mar 1 | Jets | H | 57% | 50% | +7%★ | Scheduled |
| Feb 28 | Oilers | H | 53% | 50% | +3% | Scheduled |
| Feb 27 | Flames | H | 56% | 50% | +6%★ | Scheduled |
Model divergence: our model gives this team >5% more probability than the market implies
No games found for this team
Browse all games →Frequently Asked Questions
The San Jose Sharks play in the conference, division.
The Sharks play their home games in San Jose.
We analyze Sharks games using multiple factors including offensive and defensive efficiency, injury reports, and historical performance to calculate win probabilities.
How We Analyze NHL Games
Learn about the factors behind our predictions