...
Scheduled
Golden Knights
Vegas
74%
Strong Lean
vs
Maple Leafs
Toronto
26%
VGK vs TORbreakdown →

Western Conference • Pacific Division
Vegas Golden Knights - 2027 Season
Vegas Golden Knights - 2027 Season
| Date | Opponent | H/A | Model | Market | Edge | Result |
|---|---|---|---|---|---|---|
| Oct 11 | Kings | H | 78% | - | - | Scheduled |
| Oct 9 | Maple Leafs | H | 74% | - | - | Scheduled |
| Oct 7 | Kraken | A | 51% | - | - | WIN✓ |
| Oct 5 | Canucks | A | 68% | - | - | WIN✓ |
| Oct 3 | Ducks | H | 65% | - | - | LOSS✗ |
| Sep 30 | Blackhawks | H | 63% | - | - | WIN✓ |
| Sep 27 | Sharks | H | 77% | - | - | LOSS✗ |
| Sep 25 | Utah Hockey Club | H | 61% | - | - | WIN✓ |
The Vegas Golden Knights play in the Western conference, Pacific division.
The Golden Knights play their home games in Vegas.
We analyze Golden Knights games using multiple factors including offensive and defensive efficiency, injury reports, and historical performance to calculate win probabilities.
Learn about the factors behind our predictions