...
Scheduled
Capitals
Washington
59%
Slight Lean
vs
Penguins
Pittsburgh
41%
WSH vs PITbreakdown →

Eastern Conference • Metropolitan Division
Washington Capitals - 2027 Season
Washington Capitals - 2027 Season
| Date | Opponent | H/A | Model | Market | Edge | Result |
|---|---|---|---|---|---|---|
| Oct 9 | Rangers | H | 55% | - | - | Scheduled |
| Oct 7 | Penguins | H | 59% | 59% | 0% | Scheduled |
| Oct 3 | Lightning | A | 59% | 36% | +24%★ | LOSS✗ |
| Oct 2 | Hurricanes | A | 41% | 43% | -3% | WIN✗ |
| Sep 26 | Flyers | A | 39% | - | - | WIN✗ |
| Sep 25 | Bruins | H | 64% | - | - | WIN✓ |
The Washington Capitals play in the Eastern conference, Metropolitan division.
The Capitals play their home games in Washington.
We analyze Capitals games using multiple factors including offensive and defensive efficiency, injury reports, and historical performance to calculate win probabilities.
Learn about the factors behind our predictions