...
Scheduled
Senators
Ottawa
53%
vs
Flyers
Philadelphia
47%
OTT vs PHIbreakdown →

Eastern Conference • Metropolitan Division
Philadelphia Flyers - 2027 Season
Philadelphia Flyers - 2027 Season
| Date | Opponent | H/A | Model | Market | Edge | Result |
|---|---|---|---|---|---|---|
| Oct 10 | Bruins | A | 34% | - | - | Scheduled |
| Oct 8 | Senators | A | 47% | 44% | +3% | Scheduled |
| Oct 5 | Lightning | A | 39% | 34% | +5% | LOSS✓ |
| Oct 3 | Hurricanes | H | 48% | 46% | +2% | LOSS✓ |
| Oct 1 | Devils | A | 34% | 38% | -4% | LOSS✓ |
| Sep 30 | Penguins | H | 69% | 24% | +45%★ | LOSS✗ |
| Sep 26 | Capitals | H | 61% | - | - | LOSS✗ |
| Sep 24 | Bruins | H | 50% | - | - | WIN✓ |
The Philadelphia Flyers play in the Eastern conference, Metropolitan division.
The Flyers play their home games in Philadelphia.
We analyze Flyers games using multiple factors including offensive and defensive efficiency, injury reports, and historical performance to calculate win probabilities.
Learn about the factors behind our predictions