...
Scheduled
Senators
Ottawa
59%
Slight Lean
vs
Panthers
Florida
41%
OTT vs FLAbreakdown →

Eastern Conference • Atlantic Division
Florida Panthers - 2027 Season
Florida Panthers - 2027 Season
| Date | Opponent | H/A | Model | Market | Edge | Result |
|---|---|---|---|---|---|---|
| Nov 3 | Red Wings | H | 60% | - | - | Scheduled |
| Oct 30 | Jets | H | 59% | - | - | Scheduled |
| Oct 28 | Jets | A | 47% | - | - | Scheduled |
| Oct 25 | Blackhawks | A | 49% | - | - | Scheduled |
| Oct 22 | Penguins | A | 61% | - | - | Scheduled |
| Oct 21 | Senators | A | 41% | - | - | Scheduled |
| Oct 17 | Kraken | H | 51% | 62% | -12% | WIN✓ |
| Oct 15 | Canucks | H | 59% | 72% | -13% | WIN✓ |
| Oct 13 | Blue Jackets | A | 27% | - | - | WIN✗ |
| Oct 12 | Sabres | A | 60% | 49% | +11%★ | LOSS✗ |
| Oct 10 | Wild | H | 68% | 55% | +13%★ | LOSS✗ |
| Oct 7 | Kings | A | 45% | 50% | -5% | WIN✗ |
| Oct 5 | Ducks | A | 40% | 55% | -15% | LOSS✓ |
| Oct 2 | Sharks | A | 62% | 57% | +5% | LOSS✗ |
| Sep 29 | Hurricanes | A | 35% | 45% | -10% | WIN✗ |
| Sep 26 | Lightning | H | 59% | - | - | LOSS✗ |
| Sep 24 | Lightning | A | 37% | - | - | WIN✗ |
The Florida Panthers play in the Eastern conference, Atlantic division.
The Panthers play their home games in Florida.
We analyze Panthers games using multiple factors including offensive and defensive efficiency, injury reports, and historical performance to calculate win probabilities.
Learn about the factors behind our predictions